Logo T9 - Benevolent - Hyjal
T9 25-Raid DKP System
Quick Login
Username:
Password:
Remember me (Cookie):
Register

Ventrilo

Recruitment
Death Knight 1
Druid 1
Priest 1
Shaman 1
Shaman 1
Apply

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu

Last Items

DKP Infos
Raids461
Player85
Items778


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Aardvark 08/04/09 02/15/10 424 92% 2888.00 7.19 6.81 665.00 1.66 1.57 0.00% 23.03% 2223
Abhreel 08/04/09 08/20/09 25 5% 129.00 0.32 5.16 50.00 0.12 2.00 0.00% 38.76% 79
Acroyear 10/28/09 04/05/10 177 38% 1629.00 5.16 9.20 490.00 1.55 2.77 0.00% 30.08% 1139
Aleura 08/04/09 10/05/09 118 26% 668.00 1.67 5.66 150.00 0.37 1.27 0.00% 22.46% 518
Angelreapér 08/04/09 08/20/09 33 7% 163.00 0.41 4.94 80.00 0.20 2.42 50.92% 49.08% 0
Azazer 08/05/09 12/13/09 136 30% 881.00 2.20 6.48 240.00 0.60 1.76 0.00% 27.24% 641
Balzarak 03/15/10 03/28/10 18 4% 206.00 1.16 11.44 170.00 0.96 9.44 0.00% 82.52% 36
Benebank 02/22/10 02/22/10 1 0% 0.00 0.00 0.00 6950.00 34.93 6950.00 0.00% 0.00% -6950
Bonemachine 08/04/09 04/05/10 422 92% 3116.00 7.76 7.38 745.00 1.85 1.77 0.00% 23.91% 2371
Brance 08/05/09 12/16/09 233 51% 1574.00 3.94 6.76 360.00 0.90 1.55 0.00% 22.87% 1214
Calyptic 11/29/09 12/17/09 34 7% 282.00 0.99 8.29 150.00 0.53 4.41 0.00% 53.19% 132
Cascadaa 09/13/09 09/13/09 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Chaallaare 08/04/09 03/08/10 355 77% 2404.00 5.98 6.77 640.00 1.59 1.80 0.00% 26.62% 1764
Chancee 04/05/10 04/05/10 4 1% 57.00 0.36 14.25 50.00 0.32 12.50 0.00% 87.72% 7
Chokes 08/04/09 09/21/09 102 22% 577.00 1.44 5.66 200.00 0.50 1.96 65.34% 34.66% 0
Christinamd 12/16/09 12/17/09 8 2% 92.00 0.34 11.50 0.00 0.00 0.00 0.00% 0.00% 92
Colateral 03/21/10 03/24/10 11 2% 129.00 0.75 11.73 150.00 0.87 13.64 0.00% 116.28% -21
Correct 08/04/09 03/28/10 348 75% 2359.00 5.87 6.78 620.00 1.54 1.78 0.00% 26.28% 1739
Crisis 08/12/09 04/05/10 372 81% 2596.00 6.61 6.98 790.00 2.01 2.12 0.00% 30.43% 1806
Daemonsaed 08/04/09 04/05/10 204 44% 1609.00 4.01 7.89 400.00 1.00 1.96 31.76% 24.86% 698
Darex 08/04/09 08/20/09 20 4% 118.00 0.29 5.90 30.00 0.07 1.50 74.58% 25.42% 0
Darkruney 01/03/10 02/11/10 26 6% 305.00 1.23 11.73 0.00 0.00 0.00 0.00% 0.00% 305
Darlai 10/14/09 11/23/09 87 19% 552.00 1.67 6.34 60.00 0.18 0.69 89.13% 10.87% 0
Deadeagle 01/03/10 02/11/10 26 6% 305.00 1.23 11.73 90.00 0.36 3.46 0.00% 29.51% 215
Deealin 01/11/10 01/27/10 17 4% 203.00 0.84 11.94 230.00 0.95 13.53 0.00% 113.30% -27
Diezwraths 02/25/10 04/05/10 32 7% 399.00 2.04 12.47 170.00 0.87 5.31 0.00% 42.61% 229
Dillard 08/04/09 08/12/09 14 3% 57.00 0.14 4.07 0.00 0.00 0.00 0.00% 0.00% 57
Dooder 09/17/09 09/17/09 2 0% 9.00 0.03 4.50 0.00 0.00 0.00 0.00% 0.00% 9
Eilleye 08/04/09 03/28/10 283 61% 2098.00 5.22 7.41 330.00 0.82 1.17 50.71% 15.73% 704
Ein 11/08/09 11/08/09 6 1% 22.00 0.07 3.67 0.00 0.00 0.00 0.00% 0.00% 22
Elsandra 10/14/09 03/21/10 264 57% 2160.00 6.55 8.18 690.00 2.09 2.61 0.00% 31.94% 1470
Endymion 03/15/10 03/15/10 2 0% 25.00 0.14 12.50 50.00 0.28 25.00 0.00% 200.00% -25
Eppox 03/28/10 03/28/10 5 1% 52.00 0.32 10.40 200.00 1.21 40.00 0.00% 384.62% -148
Eragorn 10/07/09 11/23/09 149 32% 972.00 2.88 6.52 225.00 0.67 1.51 0.00% 23.15% 747
Exiledstar 09/30/09 03/28/10 257 56% 2033.00 5.91 7.91 845.00 2.46 3.29 0.00% 41.56% 1188
Faedrus 10/11/09 01/27/10 184 40% 1442.00 4.33 7.84 410.00 1.23 2.23 0.00% 28.43% 1032
Fauxform 11/29/09 11/29/09 2 0% 12.00 0.04 6.00 0.00 0.00 0.00 0.00% 0.00% 12
Fzeroo 09/06/09 09/17/09 37 8% 244.00 0.66 6.59 70.00 0.19 1.89 71.31% 28.69% 0
Hellsmsgr 08/04/09 04/05/10 441 96% 3249.00 8.09 7.37 870.00 2.17 1.97 0.00% 26.78% 2379
Ikelbunk 08/04/09 10/07/09 83 18% 428.00 1.07 5.16 70.00 0.17 0.84 0.00% 16.36% 358
Ildura 09/06/09 01/04/10 225 49% 1496.00 4.07 6.65 380.00 1.03 1.69 74.60% 25.40% 0
Issuess 08/04/09 10/25/09 169 37% 1052.00 2.62 6.22 325.00 0.81 1.92 0.00% 30.89% 727
Jackhandy 08/04/09 01/20/10 215 47% 1446.00 3.61 6.73 390.00 0.97 1.81 0.00% 26.97% 1056
Kaistlin 08/04/09 04/05/10 376 82% 2749.00 6.86 7.31 1170.00 2.92 3.11 0.00% 42.56% 1579
Katsyn 12/16/09 12/16/09 1 0% 12.00 0.04 12.00 0.00 0.00 0.00 0.00% 0.00% 12
Kellani 08/04/09 11/30/09 52 11% 253.00 0.63 4.87 30.00 0.07 0.58 0.00% 11.86% 223
Khaddar 08/04/09 04/05/10 403 87% 2957.00 7.38 7.34 760.00 1.90 1.89 0.00% 25.70% 2197
Legitz 12/02/09 12/17/09 42 9% 370.00 1.32 8.81 215.00 0.77 5.12 0.00% 58.11% 155
Malchick 10/28/09 01/11/10 126 27% 964.00 3.05 7.65 465.00 1.47 3.69 0.00% 48.24% 499
Mckee 08/04/09 04/05/10 411 89% 3073.00 7.67 7.48 1180.00 2.94 2.87 0.00% 38.40% 1893
Miles 08/04/09 04/05/10 438 95% 3231.00 8.04 7.38 740.00 1.84 1.69 0.00% 22.90% 2491
Molybdenum 08/04/09 04/05/10 378 82% 2841.00 7.07 7.52 550.00 1.37 1.46 0.00% 19.36% 2291
Najastrasz 09/27/09 09/30/09 6 1% 32.00 0.09 5.33 0.00 0.00 0.00 100.00% 0.00% 0
Niräh     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Nymirra 04/05/10 04/05/10 4 1% 57.00 0.36 14.25 0.00 0.00 0.00 0.00% 0.00% 57
Otep 10/26/09 01/18/10 126 27% 978.00 3.08 7.76 340.00 1.07 2.70 0.00% 34.76% 638
Papacito 08/23/09 04/05/10 54 12% 440.00 1.15 8.15 130.00 0.34 2.41 0.00% 29.55% 310
Pavement 08/04/09 08/31/09 49 11% 247.00 0.61 5.04 0.00 0.00 0.00 100.00% 0.00% 0
Peterpain 10/07/09 04/05/10 310 67% 2485.00 7.37 8.02 1300.00 3.86 4.19 0.00% 52.31% 1185
Rayeth 08/04/09 09/06/09 31 7% 125.00 0.31 4.03 0.00 0.00 0.00 0.00% 0.00% 125
Ronannan 08/30/09 09/10/09 30 7% 220.00 0.59 7.33 125.00 0.33 4.17 43.18% 56.82% 0
Sabon 12/13/09 04/05/10 63 14% 781.00 2.89 12.40 70.00 0.26 1.11 0.00% 8.96% 711
Salus 08/04/09 03/28/10 412 89% 3030.00 7.54 7.35 665.00 1.66 1.61 0.00% 21.95% 2365
Selina 08/04/09 04/05/10 412 89% 2945.00 7.33 7.15 550.00 1.37 1.33 0.00% 18.68% 2395
Sengen 03/15/10 04/05/10 15 3% 181.00 1.02 12.07 240.00 1.35 16.00 0.00% 132.60% -59
Shadowtina 02/15/10 02/15/10 4 1% 57.00 0.28 14.25 40.00 0.19 10.00 0.00% 70.18% 17
Shamatizing 01/18/10 03/28/10 47 10% 561.00 2.40 11.94 380.00 1.62 8.09 0.00% 67.74% 181
Snirgol 09/06/09 04/05/10 389 84% 2972.00 8.08 7.64 790.00 2.15 2.03 0.00% 26.58% 2182
Snuggletime 12/07/09 12/17/09 22 5% 235.00 0.85 10.68 100.00 0.36 4.55 0.00% 42.55% 135
Starcaller 09/16/09 04/05/10 350 76% 2648.00 7.40 7.57 865.00 2.42 2.47 0.00% 32.67% 1783
Sylvaar 12/06/09 12/06/09 4 1% 10.00 0.04 2.50 0.00 0.00 0.00 0.00% 0.00% 10
Tamrik 09/16/09 04/05/10 350 76% 2648.00 7.40 7.57 910.00 2.54 2.60 0.00% 34.37% 1738
Thiswas 08/04/09 10/01/09 137 30% 751.00 1.87 5.48 310.00 0.77 2.26 58.72% 41.28% 0
Thorlin 08/04/09 04/05/10 432 94% 3101.00 7.72 7.18 680.00 1.69 1.57 0.00% 21.93% 2421
Timitz 08/04/09 04/05/10 189 41% 1488.00 3.70 7.87 585.00 1.46 3.10 0.00% 39.31% 903
Topzor 02/25/10 04/05/10 29 6% 362.00 1.85 12.48 245.00 1.25 8.45 0.00% 67.68% 117
Traumatix 09/21/09 11/19/09 209 45% 1341.00 3.80 6.42 415.00 1.18 1.99 69.05% 30.95% 0
Tredd 09/02/09 01/04/10 66 14% 502.00 1.35 7.61 190.00 0.51 2.88 0.00% 37.85% 312
Tyfor 03/04/10 04/05/10 30 7% 360.00 1.91 12.00 185.00 0.98 6.17 0.00% 51.39% 175
Valritha 04/05/10 04/05/10 4 1% 57.00 0.36 14.25 20.00 0.13 5.00 0.00% 35.09% 37
Velvis 10/14/09 02/11/10 20 4% 166.00 0.50 8.30 80.00 0.24 4.00 0.00% 48.19% 86
Washi 08/19/09 08/27/09 6 1% 14.00 0.04 2.33 0.00 0.00 0.00 100.00% 0.00% 0
Woodlum 08/04/09 04/05/10 406 88% 3067.00 7.64 7.55 730.00 1.82 1.80 0.00% 23.80% 2337
Xofrio 03/24/10 04/05/10 11 2% 129.00 0.76 11.73 60.00 0.36 5.45 0.00% 46.51% 69
Xykarius 10/04/09 10/07/09 13 3% 86.00 0.25 6.62 30.00 0.09 2.31 0.00% 34.88% 56
... found 85 member(s)

Class Loots Members Loot Factor
Unknown 67 9% 26 31% -71%
Rogue 34 5% 5 6% -17%
Hunter 39 5% 5 6% -17%
Priest 52 7% 7 8% -13%
Druid 44 6% 6 7% -14%
Shaman 50 7% 7 8% -13%
Warlock 192 26% 6 7% 271%
Mage 40 5% 8 9% -44%
Warrior 84 12% 5 6% 100%
Paladin 91 13% 5 6% 117%
Death Knight 35 5% 5 6% -17%
 

Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team